<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now London &#187; Campaigning</title>
	<atom:link href="http://www.now-london.co.uk/category/campaigning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-london.co.uk</link>
	<description>The BEST site for London News</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be Safe Week at London Transport Museum</title>
		<link>http://www.now-london.co.uk/events-n-ents/be-safe-week-at-london-transport-museum/5254/</link>
		<comments>http://www.now-london.co.uk/events-n-ents/be-safe-week-at-london-transport-museum/5254/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:58:37 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Events & Ents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[covent garden piazza]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[london ambulance service]]></category>
		<category><![CDATA[london fire brigade]]></category>
		<category><![CDATA[london transport museum]]></category>
		<category><![CDATA[national lifeboat institution]]></category>
		<category><![CDATA[Navigators]]></category>
		<category><![CDATA[royal national lifeboat institution]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/events-n-ents/be-safe-week-at-london-transport-museum/5254/</guid>
		<description><![CDATA[For the seventh year, London Transport Museum is hosting five days of safety workshops for children during Be Safe Week. The five days of workshops between 22- 26 August will cover safety awareness for travelling by bus, road, river and rail. The week of events is aimed at families with young children, aged five and [...]]]></description>
			<content:encoded><![CDATA[<p>For the seventh year, London Transport Museum is hosting five days of safety workshops for children during <i>Be Safe Week</i>. The five days of workshops between 22- 26 August will cover safety awareness for travelling by bus, road, river and rail. The week of events is aimed at families with young children, aged five and above.<u></u><u></u></p>
<p><u></u><u></u></p>
<p><a href="http://www.now-london.co.uk/wp-content/uploads/2011/08/image13.png"><img style="border-bottom: 0px; border-left: 0px; margin: 10px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.now-london.co.uk/wp-content/uploads/2011/08/image_thumb12.png" width="320" height="187" /></a> Some highlights of the activities on offer this year are two interactive vehicles with free access on the Covent Garden Piazza outside the museum. Here, children can simulate driving a bus, or learn about rail safety on an inflatable train. Inside the museum, children can get to grips with personal safety for cycling and learn about safely responding to animals from the Dog’s Trust amongst other educational activities. <u></u><u></u></p>
<p><u></u><u></u></p>
<p>TfL’s Safety and Citizenship team are being supported by other safety training providers across London for this latest safety initiative, including the London Ambulance Service, the Royal National Lifeboat Institution, the London Fire Brigade, the Metropolitan Police and the Dog’s Trust.<u></u><u></u></p>
<p><u></u><u></u></p>
<p><i>Be Safe Week</i> attendees are also welcomed to take part in the <i>Young London Navigators’</i> challenges included in the museum admission fee – where kids go free, while adults pay £13.50 for unlimited entry for 12 months.<u></u><u></u></p>
<p><u></u><u></u></p>
<p><i>Young London Navigators</i> summer family fun is part of the <i>Sense and the City: smart, connected and on the move </i>exhibition which explores how technology is changing the way we access and experience London and looks at past visions of the future.<u></u><u></u></p>
<p><u></u><u></u></p>
<p>Christopher Nix, Head of Learning Development at London Transport Museum<b> </b>said: “It’s great to get children engaged with safety issues in the capital at an early age. <i>Be Safe Week</i> is an opportunity for London’s younger generations to have fun and learn how to get involved in building a safer London.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/events-n-ents/be-safe-week-at-london-transport-museum/5254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate and Lyle urged to challenge Fijian military dictatorship</title>
		<link>http://www.now-london.co.uk/business/tate-and-lyle-urged-to-challenge-fijian-military-dictatorship/4827/</link>
		<comments>http://www.now-london.co.uk/business/tate-and-lyle-urged-to-challenge-fijian-military-dictatorship/4827/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:47:40 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[collective bargaining agreements]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[GMB]]></category>
		<category><![CDATA[industries employment]]></category>
		<category><![CDATA[military dictatorship]]></category>
		<category><![CDATA[sugar refineries]]></category>
		<category><![CDATA[tate and lyle]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[TUC]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[union congress]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/business/tate-and-lyle-urged-to-challenge-fijian-military-dictatorship/4827/</guid>
		<description><![CDATA[People would be horrified to know that the sugar in their cup of tea this morning may be propping up Fijian generals busy jailing or harassing ordinary working people says UK unions GMB and TUC are today (Monday) calling on Tate &#38; Lyle sugar refineries in London to challenge the Fijian military government to end [...]]]></description>
			<content:encoded><![CDATA[<p>People would be horrified to know that the sugar in their cup of tea this morning may be propping up Fijian generals busy jailing or harassing ordinary working people says UK unions</p>
<p><a name="131a93b9f9936b25_bmStart"></a>GMB and TUC are today (Monday) calling on Tate &amp; Lyle sugar refineries in London to challenge the Fijian military government to end the rapidly escalating labour rights abuses in the country.</p>
<p><img src="http://www.now-london.co.uk/wp-content/uploads/2011/08/081011_1047_TateandLyle1.png" alt="" align="left" />Last Wednesday (3 August), President of the Fiji Trades Union Congress Daniel Urai and another union leader were arrested on charges of holding a union meeting without a permit.</p>
<p>On the same day, the military government introduced the Essential National Industries (Employment) Decree, which, according to the Fiji Trades Union Congress, &#8220;will effectively abolish all trade unions in Fiji&#8221;.</p>
<p>The decree bans, among other workplace rights, the representation of workers by unions in collective bargaining and industrial action. It voids all current collective bargaining agreements within 60 days and cancels all wages council orders relating to minimum terms and conditions of work in key national industries. See notes 3 and 4 below.</p>
<p>Tate &amp; Lyle in the UK has significant leverage over the regime in Fiji, purchasing 100 per cent of its sugar exports. The military government has a controlling stake in the industry, which is the country&#8217;s biggest exporter and source of employment. Many labour rights abuses have taken place in the sugar industry.</p>
<p>TUC General Secretary Brendan Barber and GMB General Secretary Paul Kenny, whose union represents workers at Tate &amp; Lyle in London, wrote to management on Friday (5 August), calling on them to press the military government to end the labour rights abuses in the country. See note 2 below.</p>
<p>Brendan Barber said: &#8220;People would be horrified to know that the sugar in their cup of tea this morning may be propping up Fijian generals busy jailing or harassing ordinary working people.</p>
<p>Now this new decree is tearing up decent working conditions for Fijians, and is a death sentence for their trade unions.</p>
<p>The dictatorship is totally dependent on its trade with Tate &amp; Lyle here in London. The company need to use this enormous leverage over them to press the Fijian government to respect human rights.&#8221;</p>
<p>Paul Kenny said: &#8220;Tate &amp; Lyle is a good employer here in Britain. We are calling on them to make sure that workers in the cane fields and sugar mills in Fiji where they source from can enjoy the same decent working conditions.</p>
<p>Tate &amp; Lyle publicly claim to be &#8216;operating to high social, ethical and environmental standards in all circumstances&#8217;. Let&#8217;s hope they can now put those words into action.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/business/tate-and-lyle-urged-to-challenge-fijian-military-dictatorship/4827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension increase would wipe out pay rise for low paid public servants</title>
		<link>http://www.now-london.co.uk/campaigning/pension-increase-would-wipe-out-pay-rise-for-low-paid-public-servants/4724/</link>
		<comments>http://www.now-london.co.uk/campaigning/pension-increase-would-wipe-out-pay-rise-for-low-paid-public-servants/4724/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:36:59 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Civil Service]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[civil servant]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[pension increase]]></category>
		<category><![CDATA[pensions contributions]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[service pension]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/campaigning/pension-increase-would-wipe-out-pay-rise-for-low-paid-public-servants/4724/</guid>
		<description><![CDATA[The government&#8217;s claim it will protect lower paid public servants from cuts to pay and pensions is destroyed by figures that show the pensions increase would wipe out any salary rise. Calculations by the Public and Commercial Services union, using the latest information available from ministers, show a civil servant who is paid £16,700 a [...]]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s claim it will protect lower paid public servants from cuts to pay and pensions is destroyed by figures that show the pensions increase would wipe out any salary rise.</p>
<p><a href="http://www.now-london.co.uk/wp-content/uploads/2011/08/image3.png"><img style="margin: 15px 10px 10px; display: inline; border: 0px;" title="image" src="http://www.now-london.co.uk/wp-content/uploads/2011/08/image_thumb3.png" alt="image" width="320" height="219" align="left" border="0" /></a> Calculations by the Public and Commercial Services union, using the latest information available from ministers, show a civil servant who is paid £16,700 a year would have to pay £21 a month more in contributions under the government&#8217;s pensions plans.</p>
<p>At just over £250 a year this would wipe out any pay rise they might get under a separate policy that means those earning £21,000 or less will receive a £250 increase while pay is frozen for two years for the rest of the public sector. This flat rate increase is also still well below the rate of inflation.</p>
<p>Using figures announced by the government last week, the union is relaunching its online pensions calculator, which allows members of the civil service pension schemes to work out what the changes mean for them.</p>
<p>The estimates take into account three key principles that the government has consistently refused to negotiate over: increasing employee contributions; linking retirement to the state pension age which will increase to 68; and changing the indexation of pensions from the RPI measure of inflation to CPI &#8211; which is traditionally lower because it does not including housing costs.</p>
<p>The government has said only those earning less than £15,000 will not have to make any increased monthly contributions. But this represents just 4% of the civil service and they will still have to work longer for less in retirement. Other examples include:</p>
<p>A 30-year-old who is paid £21,500 a year and has made eight years of pensions contributions would:</p>
<p>- Work eight years longer</p>
<p>- Pay £57 more a month</p>
<p>- Lose £21,700 over 20 years through the RPI to CPI change</p>
<p>- Lose £120,400 if they retire at 60 or £86,000 if they work longer</p>
<p>A 52-year-old who is paid £29,000 a year and has made 24 years of contributions would:</p>
<p>- Work five years longer</p>
<p>- Pay £77 more a month</p>
<p>- Lose £18,500 over 20 years through the RPI to CPI change</p>
<p>- Lose £18,000 if they retire at 60 or £14,500 if they work longer</p>
<p>PCS general secretary Mark Serwotka said: &#8220;Tory millionaires in the cabinet have faked concern for the lowest paid, but as with their now discredited &#8216;affordability&#8217; claims, they have been rumbled.</p>
<p>&#8220;The truth is there is no protection against these cuts. And while ministers continue to insist on forcing public servants to pay more and work longer for less, we will continue to talk to other unions about stepping up industrial action in the autumn.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/campaigning/pension-increase-would-wipe-out-pay-rise-for-low-paid-public-servants/4724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serwotka backs call for release of Jonnie Marbles</title>
		<link>http://www.now-london.co.uk/london-news/serwotka-backs-call-for-release-of-jonnie-marbles/4720/</link>
		<comments>http://www.now-london.co.uk/london-news/serwotka-backs-call-for-release-of-jonnie-marbles/4720/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:30:41 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[government crackdown]]></category>
		<category><![CDATA[Marbles]]></category>
		<category><![CDATA[media empire]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[physical danger]]></category>
		<category><![CDATA[pie in the face]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[rupert murdoch]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/london-news/serwotka-backs-call-for-release-of-jonnie-marbles/4720/</guid>
		<description><![CDATA[Public and Commercial Services union general secretary Mark Serwotka has backed a call for the release of the comedian and activist Jonathan May-Bowles, known as Jonnie Marbles, who was jailed for throwing a foam pie in the face of Rupert Murdoch. Signing a petition to home secretary Theresa May, set up by Defend the Right [...]]]></description>
			<content:encoded><![CDATA[<p>Public and Commercial Services union general secretary Mark Serwotka has backed a call for the release of the comedian and activist Jonathan May-Bowles, known as Jonnie Marbles, who was jailed for throwing a foam pie in the face of Rupert Murdoch.</p>
<p><img src="http://www.now-london.co.uk/wp-content/uploads/2011/08/080411_1630_Serwotkabac1.png" alt="" align="left" />Signing a petition to home secretary Theresa May, set up by Defend the Right to Protest, Mark Serwotka said:</p>
<p>&#8220;Whatever anyone feels about the action itself, the sentence of six weeks in prison for throwing a foam pie is absurdly harsh.</p>
<p>&#8220;This is further evidence of an attempt to deter protest and direct action through increasingly harsh sentencing.&#8221;</p>
<p>The petition, at <a href="http://www.ipetitions.com/petition/freejonniemarbles" target="_blank">www.ipetitions.com/petition/freejonniemarbles</a>, states:</p>
<p>&#8220;No one was harmed or put in any physical danger. Murdoch had not wanted to press charges, but the court proceeded anyway.</p>
<p>&#8220;District Judge Daphne Wickham, who sentenced Jonnie, is the same person who let Sgt Delroy Smellie off the hook for assaulting Nicola Fisher at the G20 protest where Ian Tomlinson was killed. Wickham ruled that Smellie&#8217;s behaviour was lawful despite clear video evidence of him striking Fisher with a baton.</p>
<p>&#8220;Jonnie&#8217;s excessive sentence for a prank that hurt no one, committed by someone with no criminal record, against a man whose media empire has ruined lives, is yet more evidence of government crackdown on dissent. There are many people who should arguably be in jail for their role in the News International phone hacking affair, but Jonnie is not one of them.</p>
<p>&#8220;We call for Jonnie to be released from prison immediately.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/london-news/serwotka-backs-call-for-release-of-jonnie-marbles/4720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken TV hits the Internet</title>
		<link>http://www.now-london.co.uk/campaigning/ken-tv-hits-the-internet/4413/</link>
		<comments>http://www.now-london.co.uk/campaigning/ken-tv-hits-the-internet/4413/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:50:12 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Ken Livingstone]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[KEN]]></category>
		<category><![CDATA[ken livingstone]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[novel approach]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page ken]]></category>
		<category><![CDATA[tht]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/campaigning/ken-tv-hits-the-internet/4413/</guid>
		<description><![CDATA[Ken Livingstone has taken a novel approach to communicating with the people of London by posting videos on YouTube. He says that he can&#8217;t match Boris Johnson&#8217;s expensive, glossy adverts, but he can talk directly to us. Now London has published the latest of Ken&#8217;s videos on the page KEN TV – we will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.now-london.co.uk/wp-content/uploads/2011/07/072211_0850_KenTVhitsth1.png" alt="" width="386" height="211" /></p>
<p>Ken Livingstone has taken a novel approach to communicating with the people of London by posting videos on YouTube. He says that he can&#8217;t match Boris Johnson&#8217;s expensive, glossy adverts, but he can talk directly to us. Now London has published the latest of Ken&#8217;s videos on the page KEN TV – we will be updating as and when Ken releases new videos.</p>
<p><a href="http://www.now-london.co.uk/ken-tv/">You can view the latest video by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/campaigning/ken-tv-hits-the-internet/4413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

