<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now London &#187; Economy</title>
	<atom:link href="http://www.now-london.co.uk/category/london-news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-london.co.uk</link>
	<description>The BEST site for London News</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barking &amp; Dagenham in top 10 for unemployment</title>
		<link>http://www.now-london.co.uk/london-news/barking-dagenham-in-top-10-for-unemployment/5453/</link>
		<comments>http://www.now-london.co.uk/london-news/barking-dagenham-in-top-10-for-unemployment/5453/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:22:16 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[barking and dagenham]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[public sector jobs]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sectors of the economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment figures]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/london-news/barking-dagenham-in-top-10-for-unemployment/5453/</guid>
		<description><![CDATA[New unemployment figures have placed the London area of Barking and Dagenham amongst the worst hit by unemployment. As a region, London (8.8%) is fifth in the country behind the North East (9.9%), West Midlands, Yorkshire and Humber (all on 9.0%). With the economy stalling, the Government’s and Mayor Johnson’s economic strategies appear to be [...]]]></description>
			<content:encoded><![CDATA[<p>New unemployment figures have placed the London area of Barking and Dagenham amongst the worst hit by unemployment. As a region, London (8.8%) is fifth in the country behind the North East (9.9%), West Midlands, Yorkshire and Humber (all on 9.0%).</p>
<p><a href="http://www.now-london.co.uk/wp-content/uploads/2011/08/image16.png"><img style="border-right-width: 0px; margin: 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="right" src="http://www.now-london.co.uk/wp-content/uploads/2011/08/image_thumb15.png" width="577" height="390" /></a> With the economy stalling, the Government’s and Mayor Johnson’s economic strategies appear to be in tatters with London now having even worse unemployment than both Scotland and Wales. </p>
<p>Paul Kenny GMB General Secretary, said “These important figures on unemployment must be a serious cause for concern for both the Government and the communities affected. GMB experience is that the position on the ground is getting worse. With government getting rid of tens of thousands of public sector jobs and with the private sector either stalling or going backwards the outlook in many areas is very worrying bordering on bleak. </p>
<p>The latest downturn in economic growth prospects announced by the Governor of the Bank of England confirms GMB experience. In the light of the hard facts that the economy is stalling the Bank’s monetary policy committee must put priority on getting growth going all across the UK. </p>
<p>The priority is for investment to create jobs and boost confidence rather than cuts in the tax rate for the super-rich. </p>
<p>Investment in housing, school repair, energy and transport are all badly needed and will create jobs and growth in all sectors of the economy. </p>
<p>The squandering of human talent through unemployment is a crime that will haunt future generations” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/london-news/barking-dagenham-in-top-10-for-unemployment/5453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economy flat-lines but Osborne hails it as “positive news”</title>
		<link>http://www.now-london.co.uk/london-news/economy/the-economy-flat-lines-and-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/4492/</link>
		<comments>http://www.now-london.co.uk/london-news/economy/the-economy-flat-lines-and-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/4492/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:36:32 +0000</pubDate>
		<dc:creator>NOW London News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[alistair darling]]></category>
		<category><![CDATA[chancellor of the exchequer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OBR]]></category>
		<category><![CDATA[purse strings]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.now-london.co.uk/london-news/economy/the-economy-flat-lines-and-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/4492/</guid>
		<description><![CDATA[The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of 0.8% needed to stay on track with [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.now-london.co.uk/wp-content/uploads/2011/07/072611_1534_Theeconomyf11.png" alt=""/>The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of  0.8% needed to stay on track with Office of Budget Responsibility&#8217;s (OBR) downwardly revised, revised, revised forecast of 1.7%. Perhaps greeting the figures with the statement that it was &#8220;positive news&#8221; was more a relief that it was not a negative figure than any real belief that growth of just 0.2% was sufficient to lend any credibility to his economic strategy.
</p>
<p>Even though the Office for National Statistics says the &#8220;special factors&#8221; such as the unusually warm weather, the Royal Wedding and the Japanese tsunami reduced the overall figure; commentators are bound to point out that the Royal wedding was almost universally acclaimed as a fillip for the sagging economy. The truth is, consumer confidence is ebbing away as purse strings tighten and employers are starting to feel the pinch of an economy that is not yet dead, but rapidly getting there. The growth of just 0.2% over the last nine months is parlous and compares very unfavourably with the figures Gordon Brown&#8217;s strategy posted of 2.1% in the previous nine months.
</p>
<p>Once again, the OBR will have to downgrade its forecast – the fourth time since it was established just over a year ago.
</p>
<p>Osborne&#8217;s supporters are casting around for objects of blame, but the real comparison is with Germany and France, both of whom have enjoyed good growth in the same period as a result of their economic policies and in reality it is the polices of the government of starving the economy and imposing higher tax on purchases that are causing the steady slide to another recession.
</p>
<p>When Alistair Darling reduced VAT to 15 per cent during the financial crisis, consumers spent £9bn more than they otherwise would have done. A similar reduction would enhance consumer confidence and get the economy going again. Osborne is getting it wrong &#8211; the figures don&#8217;t lie.
</p>
<p>Osborne remains bullish however, saying &#8220;The positive news is that the British economy is continuing to grow and is creating jobs. And it is positive news too at a time of real international instability we are a safe haven in the storm. Our economy is stable at this time because this Government has taken the difficult decisions to get to grips with Britain&#8217;s debts. Abandoning that now, as some argue we should, would only risk British jobs and growth.&#8221;
</p>
<p>Meanwhile, the government is following Gordon Brown&#8217;s lead by introducing more Quantitative Easing into the economy, something that has largely gone uncommented on, except from the increasingly isolated Vince Cable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-london.co.uk/london-news/economy/the-economy-flat-lines-and-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/4492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

